Updated August 11, 2008
MANY of these are available for sale - Just ask.
| Artist | TITLE | LABEL | NUMBER |
| Saint-Saens | Organ Symphony | Columbia | ML 5869 |
| Sam the Sham & the Pharohs | Red Riding Hood, Love Me Like | MGM | K 13506 |
| Sandra | Nights in White Satin | Virgin | 72438928996 |
| Santana | Greatest Hits | Columbia | PC 33050 |
| * | Santana | * | CS 9781 |
| * | Welcome | * | PC 32445 |
| Santana, Carlos & Buddy Miles | Live | * | KC 31308 |
| Santana, Carlos & John McLaughlin | Love Devotion Surrender | * | KC 32034 |
| Savoy Brown | Hellbound Train | Parrot | XPAS 71052 |
| * | * | * | * |
| * | Savage Return | London | PS 718 |
| Scandal, Patty Smyth | Warrior | Columbia | FC 39173 |
| Schicke, Fuhrs, Frohling | Symphonic Pictures | Brain | 0060.010 |
| * | Ticket to Everywhere | * | 0060.176 |
| Schubert | Symphony No. 5 and No. 8 | DGG | 139 162 SLPM |
| * | Symphonys No. 1 and No. 2 | Nonesuch | H-71230 |
| Schubert & Schumann | Wanderer & Fantasie in C | DG | 410 983-1 GS |
| Schulze K. & Grosser A | Babel | Venture | 7 90654-1 |
| Schumann | Symphony No. 1 | London FFRR | LLP 391 |
| * | Symphony No. 3 | Mercury LP | SR90133 |
| Scott, Tom | Flashpoint | GRP | GR-9571 |
| Sears Promo | Jo Ann Castle | Dot | SPS-466 |
| Secret Chiefs 3 | Sulfikar II | Web of Mimicry | WoM 101 |
| Sedaka, Neil | Endlessly, Laughter in the Rain | MCA | MCA-40313 |
| Seger, Bob | Beautiful Loser | Capitol | SN 16315 |
| * | Smokin' O.P.'s | * | ST 11746 |
| Seger, Bob & The Silver Bullet Band | Against the Wind | * | SOO 12041 |
| * | Live Bullet | * | SKBB-11523 |
| * | Night Moves | * | ST 11557 |
| * | Stranger in Town | * | SW 11698 |
| * | The Aftermath | * | SPRO-9736 |
| * | The Distance | * | ST 12254 |
| Seger, Bob System | Ramblin' Gamblin' Man | * | SN 16105 |
| Segovia | Granada (Various composers) | Decca Gold | DL 710063 |
| Serendipity Singers, The | Crooked Little Man, Freedom's Star | Philips | 40175 |
| * | We Belong Together | * | PHM 200-180 |
| Shadowfax | Too Far To Whisper | Windham Hill | WH-1051 |
| Shank, Bud | With Ferguson, Williamson & Enevold | Crown | CLP 5311 |
| Shankar, Ravi | Ragas Hameer & Gara | DG | 2531 216 |
| * | Ravi | Capitol | ST 10504 |
| Shaw, Robert | Handel's Messiah | RCA Red Seal | LSC-2966 |
| Sherman, Allan | My Son, the Folk Singer | Warner Bros | 1475 |
| Sherman, Bobby | Hey Mr. Sun, Two Blind Minds | Metromedia | MMS-188 |
| Shona, Laing, South | Shona, Laing, South | TVT Records | TVT 2470 |
| Shore, Dinah | Sings Some Blues With Red (Norvo) | Capitol | ST 1354 |
| Shostakovich | Symphony No. 7 The Leningrad | Columbia | M2L 322 |
| * | * | Melodiya | C-01693 |
| Shostakovich, Prokofiev | Symphony No. 9, Lieutenant Kije | Everest | SDBR 3054 |
| Sibelius | Smphony No. 3 and No. 6 | Philips | 9500 142 |
| * | Symphony No. 1 | * | 9500 140 |
| * | Symphony No. 4 | * | 9500 143 |
| Siegel-Schwall Band | Live, The Last Summer | Wooden Nickel | BWL1-0288 |
| * | Siegel-Schwall Band | * | WNS-1002 |
| Silkie, The | You've Got to Hide Your Love Away | Fontana | MGF 27548 |
| * | You've Got To Hide.Away, City Winds | * | F-1525 |
| Silver Apples | Contact | Kapp | KS-3584 |
| Simon and Garfunkel | Bridge Over Troubled Water | Columbia | PC 9914 |
| * | * | * | KCS 9914 |
| * | Greatest Hits | * | PC 31350 |
| * | Parsley, Sage, Rosemary and Thyme | * | CS 9363 |
| * | Wednesday Morning, 3 am | * | CS 9049 |
| Simon, Carly | No Secrets | Elektra | 75049 |
| * | Spoiled Girl | Epic | FE 39970 |
| * | Spy | Elektra | 5E-506 |
| Simon, Paul | Greatest Hits, Etc. | Columbia | JC 35032 |
| * | Hearts and Bones | Warner Bros | 9 23942-1 |
| * | Live Rhymin' | Columbia | PC 32855 |
| * | Paul Simon | * | PC 30750 |
| * | Still Crazy After All These Years | * | PC 33540 |
| Simple Minds | Celebrate, Changling, Travel | Arista | ARIST 12394 |
| * | Street Fighting Years | Virgin | SP-8927 |
| Sinatra, Frank | Sentimental Journey | Capitol RC | SW90986 |
| * | September of my Years | Reprise | 1014 |
| * | Songs for the Lonely at Heart | Capitol RC | DQBO 91261 |
| * | Twenty Golden Greats | Capitol | C 062-85047 |
| Sinatra, Nancy | Boots Nancy Sinatra's All-Time Hits | Rhino | RNLP 70227 |
| * | Country, My Way | Reprise | 6251 |
| * | Sugar | * | 6239 |
| Skynyrd, Lynyrd | Gold & Platinum | MCA | MCA2 11008 |
| * | One More From The Road | * | MCA2-6001 |
| * | Street Survivors | * | MCA 3029 |
| Slack, Freddie | Boogie Woogie on the 88 | Wing | MGW 60003 |
| Slawson, Brian | Distant Drums | CBS | BFM 42666 |
| Slick, Grace | Dreams | RCA | PL 13544 |
| Sly & the Family Stone | Greatest Hits | Epic | KE 30325 |
| Sonny & Cher | All I Ever Need is You | Kapp | KS 3660 |
| Soul, Jimmy and the Belmonts | Jimmy Soul and the Belmonts | Spin-O-Rama | M 125 |
| Souther - Hillman - Furay Band, The | Trouble in Paradise | Asylum | 7E-1036 |
| Spaceflight | Intro to, Actual Communications | Hassenfeld Bros | HB 45 Space |
| Spheeris, Jimmie | Isle of View | Columbia | PC 30988 |
| * | * | * | C 30988 |
| Spirit | Clear | Ode | Z1Z 44016 |
| * | Twelve Dreams of Dr. Sardonicus | Epic | 30267 |
| Springsteen, Bruce | Born in the USA | Columbia | PC 38653 |
| * | Born to Run | Columbia HS | HC 43795 |
| * | Darkness on the Edge of Town | Columbia | JC 35318 |
| * | * | Columbia HS | HC 45318 |
| * | Greetings From Asbury Park, NJ | Columbia | JC 31903 |
| * | Live 1975-85 | * | C5X 40558 |
| * | The Wild, The Innocent & The E-Stre | * | JC 32432 |
| * | The Seeger Sessions | * | 83439 |
| * | Tunnel of Love | * | OC 40999 |
| Squier, Billy | Don't Say No | Capitol | ST 12146 |
| Starcastle | Starcastle | Epic | PE 33914 |
| Steely Dan | Aja | ABC | AA-1006 |
| * | Can't Buy a Thrill | * | ABCX 758 |
| * | Pretzel Logic | * | ABCD 808 |
| * | * | * | ABCD-808 |
| Steppenwolf | 16 Greatest Hits | MCA | MCA-37049 |
| * | Born to be Wild | Dunhill | DS-50029 |
| * | * | MCA | MCA-37045 |
| * | Gold, Their Greatest Hits | Dunhill | DSX-50099 |
| * | The Second | * | DS-50037 |
| Stevens, Cat | Catch Bull at Four | A & M | SP 4365 |
| * | New Masters | Deram | SML 1018 |
| * | Teaser and the Firecat | A & M | SP 4313 |
| Stevens, Ray | Ahab, the Arab, It's Been so Long | Mercury | 71966 |
| Stewart, Al | Modern Times | Janus | JXS 7012 |
| * | Past, Present and Future | * | JLS 3063 |
| * | Year of the Cat | * | JXS-7022 |
| Stewart, Rod | Atlantic Crossing | Warner Bros | BS 2875 |
| * | Blondes Have More Fun | * | BSK 3261 |
| * | Every Picture Tells a Story | Mercury | SRM 1-609 |
| * | * | * | * |
| * | Foot Loose and Fancy Free | Warner Bros | BSK 3092 |
| * | Gasoline Alley | Mercury | SR 61264 |
| * | Greatest Hits | Warner Bros | HS 3373 |
| * | Never a Dull Moment | Mercury | 6338 094 |
| * | Sing it Again Rod | * | SRM-1-680 |
| * | Tonight I'm Yours | Warner Bros | BSK 3602 |
| Stills, Stephen | Stephen Stills | Atlantic | SD 7202 |
| * | Stills | Columbia | PC 33575 |
| Sting | The Dream of the Blue Turtles | A & M | SP-3750 |
| Stone Poneys, The | Evergreen, Vol. 2 | Capitol | ST 2763 |
| Strategic Air Command Band | Distinguished Visits | None | None |
| Strauss, R | Also Sprach Zarathustra | RCA Victrola | VICS-1265 |
| Strauss, Richard | * | DG | 2530 160 |
| Stravinsky | Rite of Spring | CBS | MP 38765 |
| * | * | London | LL 1730 |
| * | * | Olympian | MG 50030 |
| * | Rite of Spring, King of the Stars | DG | 2530 252 |
| * | * | DG | 2530 252 |
| * | Rite of Spring, Petrouchka, Firebird | Philips | 69 98 011 |
| * | The Firebird | Columbia | MS 6328 |
| * | The Firebird (1910 version) | * | M 33508 |
| * | The Rite of Spring | DGG | 138 920 SLPM |
| Streisand, Barbra | Barbra Streisand | Columbia Quad | PCQ 32801 |
| * | Memories | Columbia | TC 37678 |
| Styx | Best of Styx | Wooden Nickel | BWL1-2250 |
| * | Crystal Ball | A & M | SP-4604 |
| * | Equinox | * | SP-4559 |
| * | Kilroy Was Here | * | SP-3734 |
| * | Paradise Theater | * | SP-3719 |
| * | The Grand Illusion | * | SP-4637 |
| * | The Serpent is Rising | Wooden Nickel | BWL1-0287 |
| Sugar Loaf | Spaceship Earth | Liberty | LST-11010 |
| Supertramp | Breakfast in America | A & M | SP-3708 |
| * | Crime of the Century | * | SP-3647 |
| * | Even in the Quietest Moments | * | SP-4634 |
| * | Famous Last Words | * | SP-3732 |
| * | Supertramp | * | SP-3149 |
| Supremes | Eloy Joy | Motown | M751L |
| Surfaris, The | Wipe Out, Surfer Joe | Dot | 45-16479 |
| Sweet, Matthew | Picture Disk | Unk | Unk |
| Swinging Blue Jeans, The | Hippy Hippy Shake, Now I...Go | Imperial | 66021 |
| Szell, George Cleveland Orch | Wagner Showpieces | Columbia | MS 6971 |
| Tabackin, Lew | Trackin | RCA | RDC-3 |
| Taboo | Into the Sun | Subway | 016 |
| Talking Heads | Stop Making Sense | Sire | 9 25121-1 E |
| Tarkio | Brewer & Shipley | Kama Sutra | KSBS 2024 |
| Taylor, James | Mud Slide Slim and the Blue Horizon | Warner Bros | 187 681 56004 |
| * | Sweet Baby James | * | 1843 |
| T-Bones, The | Feelin' Fine, No Matter What Shape | Liberty | F-55836 |
| Tchaikovsky | 1812, Capriccio Italien | Mercury LP | MG50054 |
| * | * | * | SR90054 |
| * | 1812, Capriccio Italien, Cossack Da | Telarc | DG-10041 |
| * | 1812, Nutcracker Suite | London Phase 4 | SPC-21001 |
| * | * | Pirouette | NFM 29 |
| * | 1812, Romeo & Juliet | Turnabout | QTV-S 34554 |
| * | 1812, Romeo & Juliet, Marche Slave | Mobile Fidelity | MFSL 1-502 |
| * | 1812, Serenade for Strings | Columbia | M 30447 |
| * | 1812, Slavonic March, Francesca da | Philips | 6880 039 |
| * | Complete Orch Music, Vol. 3 | Vox | QSVBX 5131 |
| * | Serenade for String, Rimini | Summit | SUM 1123 |
| * | Symphony No. 3 | Urania | UR 126 |
| * | Symphony No. 5 | DG | 2530 699 |
| * | Symphony No. 6 | DGG | 183 921 SLPM |
| * | * | * | SLGM-1255 |
| * | * | Westminster | SWN 18048 |
| * | Symphony No. 7 | Columbia | ML 5749 |
| * | Winter Dream | Westminster Gol | WGS-8319 |
| Tchaikovsky, Beethoven | 1812, Wellington's Victory | Mercury LP | SRD-19 |
| * | * | RCA Red Seal | LSC-3204 |
| Tchaikovsky, Borodin, Glinka, more | March Slav, Steppes, Russlan, Islam | Columbia | ML 6275 |
| Tchaikovsky, Mussorgsky | Romer & Juliet, Boris Godunov | London Phase 4 | SPC 21032 |
| Tchaikovsky, Ravel | 1812, Bolero | RCA Red Seal | LM-2345 |
| Tchaikovsky, Rimsky-Korsakoff | 1812, Cappricio(s) Italien Espanol | Westminster Gol | WGS 8125 |
| * | Capriccio(s) Italien and Espagnol | Westminster | W-LAB 7002 |
| Tchaikovsky, Rimsky-Korsakov | 1812, Italien Espagnol Russian East | Vanguard | SRV-101 |
| * | Capriccio(s) Italien, Espagnol | Angel | S 37227 |
| Temptations, The | Greatest Hits | Gordy | 919 |
| Test | An Audio Obstacle Course | Shure | TTR-101 |
| * | * | * | * |
| * | Audio Frequency Analyzer | Soundcraftsman | 20-12 |
| * | Audio Obstacle Course, Era III | Shure | TTR-110 |
| * | Audio Obstacle Course, Era IV | * | TTR 115 |
| * | Audiotester Stereo & Mono | Audiotex | 30-200 |
| * | Blank Disk for Anti-Skate Adjustmen | N/A | None |
| * | Check and Change Test Record | Nagaoka | LRs-610 |
| * | Denon, Testing your Equipment by | Denon | OW-7401-ND |
| * | Micro-Acoustics Transient | Micro-Acoustics | TT2002 |
| * | Phono Cartridge Trackability | Shure | TTR-103 |
| * | Popular Science Stereo Test Record | Project 3 | PR201SD |
| * | Popular Science Testing | Urania | UPS 1 |
| * | Realistic Stereo Test Record | Stereo Review | 50-1001 |
| * | RIAA Test Record | BSR | FEWR-A |
| * | Sheffield Drum Record | Sheffield Lab | Lab 14 |
| * | Shure Audio, V15 Type V | Shure | TTR 117 |
| * | Stereo Check Out | Command | CSC 100 |
| * | * | * | * |
| * | Stereo Test Record for Home & Lab | Hi-Fi/Stereo Re | 211 |
| * | Technical Test Record | Denon | XG-7001 |
| * | The Sheffield Track Record | Sheffield Lab | Lab 20 |
| The Luke LP, 2 Live Crew | Banned in the USA | Luke Recordings | 7 91424-1 |
| Thomas, B. J. | B. J.! | Scepter | DS 844 |
| Thomas, Ray | From Mighty Oaks | Threshold | THS 16 |
| Thorogood, George and the Destroyers | Bad to the Bone | EMI America | ST 517076 |
| * | Better Than The Rest | MCA | MCA-3091 |
| * | Move it on Over | Rounder | 3024 |
| Thorpe, Billy | Children of the Sun | Capricorn | CPN 0221 |
| Three Dog Night | Out in the Country, Good Time Livin | Dunhill | 45-D-4250 |
| * | Suitable for Framing | * | DS 50058 |
| 'Til Tuesday | Voices Carry | Epic | BFE 39458 |
| Timbuk 3 | Greetings from | I R S | 5739 |
| Tjader, Cal | Several Shades of Jade | Verve | V-8507 |
| Tjader, Cal & Hamilton, Chico | Sessions, Live | Calliope | CAL 3011 |
| Tomita | Bermuda Triangle | RCA Red Seal | ARL1-2885 |
| * | Firebird, Faun and Bare Mountain | * | ARL1-1312 |
| * | Pictures at an Exhibition | * | ARD1-0338 |
| Tomlin, Lily | This is a Recording | Polydor | 24-4055 |
| Toscanini | Traviata, Boheme, Aida | RCA Victrola | VIC-1604 |
| Tosh, Peter | Mama Africa | EMI America | SO-17095 |
| Toto | IV | Columbia | FC 37728 |
| * | * | * | * |
| Toto Coelo | I Eat Cannibals | Virgin | 600 680-213 |
| Townsend, Pete | Empty Glass | Atco | SD 32-100 |
| * | The Iron Man | Atlantic | 81996-1 |
| Toxic Pets | More of Everything | Lobe Current | LC 11188 |
| Traffic | Best of Traffic | United Artists | UAS 5500 |
| * | John Barleycorn Must Die | Island | 7 90058-1 |
| * | * | United Artists | UAS 5504 |
| * | * | * | * |
| * | On the Road | Island | SMAS 9336 |
| * | Shoot Out at the Fantasy Factory | * | ILPS 9224 |
| * | The Low Spark of High Heeled Boys | * | ILPS 9180 |
| * | * | * | * |
| * | When the Eagle Flies | Asylum | 7E-1020 |
| * | * | * | * |
| Transvision Vamp | Born to be Sold | MCA | TVVT 9 |
| Triumph | Just A Game | RCA | AFL1-3224 |
| Trower, Robin | Bridge of Sighs | Chrysalis | CHR 1057 |
| Tucker, Louise | Midnight Blue, A Project With | Arista | AL8-8088 |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| Tucker, Tanya | TNT | MCA | MCA-3066 |
| Turner, Tina | Private Dancer | Capitol | ST 12330 |
| Turrentine, Stanley | The Sugar Man | CTI | 6052 S1 |
| Tyler, Bonnie | Faster Than the Speed of Night | Columbia | FC 38710 |
| * | * | * | BFC 38710 |
| U2 | October | Island | A 1-90092 |
| * | The Joshua Tree | * | 7 90581-1 |
| * | The Unforgettable Fire | * | 7 A1-90231 |
| * | Under a Blood Red Sky | * | A 1-90127 |
| * | War | * | 7 90067-1 |
| UB 40 | Labour of Love | A & M | SP-6-4980 |
| UB 40 & C. Hynde | UB 40 | * | SP 5213 |
| Uriah Heep | Demons and Wizards | Mercury | SRM 1-630 |
| * | Look At Yourself | * | SRM 1-614 |
| * | Salisbury | * | SR 61319 |
| * | Sweet Freedom | Warner Bros | BS 2724 |
| * | The Best of | Mercury | SRM 1-1070 |
| * | The Magician's Birthday | * | SRM 1-652 |
| * | Uriah Heep | * | SR 62194 |
| USA for Africa | We Are the World | Columbia | USA 40043 |
| Vanilla Fudge, The | You Keep..Hanging On, Come by.Night | Atco | 45-6590 |
| Vannelli, Gino | A Pauper in Paradise | A & M | SP-4664 |
| * | Powerful People | * | SP-3630 |
| * | The Gist of the Gemini | * | SP-4596 |
| Various - Marches | Marches - Heroic & Triumphant | MHS | MHS 3855 |
| Various, Artists | Great Motion Picture Themes | United Artists | UAS 6122 |
| * | Music to Read James Bond by | * | UAS 6415 |
| Various, Auto Racing | Stock Car Racing Entertainers Year | Burns Station S | WSCM 2222 |
| Various, Broadway Hits | This is Broadway | RCA Victor | VPS-6034 |
| Various, Christmas | A Very Special Christmas | A & M | SP 3911 |
| * | * | * | * |
| * | Christmas America, Vol 1 | Capitol SM | SL-6884 |
| * | Christmas America, Vol. 2 | * | SL-6950 |
| * | Something Festive! | A & M | SP 19003 |
| * | * | * | * |
| * | The Christmas Sound of Music | Capitol SM | SL-6996 |
| Various, Classical | Dance Music of the Renaissance | DG Archive | 2533 111 |
| * | Direct from Cleveland | Telarc | 5020 DD1 |
| * | Franck Pourcel conducts a digital c | Angel | DS37751 |
| * | Overtures ...In Spades | RCA Red Seal | LM-2134 |
| * | Prokofiev Ravel DeFalla | Crystal Clear | CCS-7006 |
| * | Sonic Fireworks | * | CCS-7010 |
| * | The Devil in Stereo Hi-Fi | Westminster | WST 16005 |
| * | World's Favorite Showpieces | RCA Red Seal | LSC-3302 |
| Various, Classical Battle Music | Battle Music | Nonesuch | H-71146 |
| Various, Classical Cello | World's Greatest Cellists | Sine Qua Non | SQN 112/3X |
| Various, Classical French Horn | Mozart Cherubini Haydn | Audio Fidelity | FCS 50,037 |
| Various, Classical Guitar | Guitars - Fantastic and Flamenco | Philips | PHS 600-153 |
| * | Julian Bream Romantic Guitar | RCA Red Seal | LSC-3156 |
| * | Reverie for Spanish Guitars | Capitol | SP 8571 |
| * | Rodrigo, Giuliani | Philips | 9500 042 |
| * | Rodrigo, Vivaldi, Britten | RCA Red Seal | LSC-2730 |
| * | Spanish Music for the Classic Guita | Nonesuch | H-71233 |
| Various, Classical Harp | Virtuoso Harp, Susan McDonald | Klavier | KS 543 |
| Various, Classical Light | Light Music, Vol. 1 | MGM | MCS 7013-3 |
| Various, Classical Organ | Wagner Vierne Bach Mulet Elgar Faur | Command Classic | CC11025SD |
| Various, Classical Russian | Khachaturian, Shostakovich, More | Mercury | SR90346 |
| Various, Country | Best of Country Music, Vol. 7 | K-Tel | WU 325 |
| * | Country Crusin' 1959 | Ruby Records | RR3-4103 |
| * | Round Up | Capitol CP | SL-6641 |
| Various, Dance | Italo Mix | Discovering Mus | RockLP12 |
| Various, Decca Records | Decca Cavalcade of Stars | Decca | DL 34289 |
| Various, Drums | Wild! Hi-Fi Drums | Capitol | T1553 |
| Various, Island Records | The Island Story, 1962-1987 | Island | 90684-1 |
| Various, Piano | Legendary Immortals | Murray Hill | S-4358 |
| Various, Popular | Music Memories of War Years | Cema SM | SLC-57598 |
| Various, Punk | A Devil's Dozen | Skyclad | Lick 69 |
| Various, Quadraphonic | Full Spectrum of Quad | Realistic/CSP | CQ-10869 |
| Various, Rock | 20 Monster Hits | Columbia House | P2S 5760 |
| * | 24 Great Tear Jerkers | K-Tel | NU 9130 |
| * | American Hot Wax | A & M | SP 6500 |
| * | Believe in Music | K-Tel | TU 227 |
| * | Classic Rock, London Symphony Orch | RSO | RS-1-3043 |
| * | Dick Clark 20 Years of Rock n Roll | Buddah | BDS-5133 |
| * | Do It Now (Foundation) | Ronco | LP 1001 |
| * | Heavy Sounds | Columbia | CS 9952 |
| * | Heavy Sounds, More | * | CS 1016 |
| * | Let's Beat It | K-Tel | TU 2200 |
| * | Love is..... | * | NU-9980 |
| * | No Nukes Concert | Asylum | ML-801 |
| * | Rock for Amnesty | Mercury | 830 617-1 M-1 |
| * | Secret Policeman's Third Ball | Virgin | 1-90643 |
| * | Somethin' Else Again! | Columbia DMS | P2S 5386 |
| * | Super Oldies, Vol. 3 | Capitol | STBB 2910 |
| * | The Album | C S Products | CSS 1217 |
| * | The In Crowd | Design | DLP 252 |
| * | The Secret Policeman's Other Ball | Island | ILPS 9698 |
| Various, Rock Opera | Tommy | ODE | SP 99001 |
| Various, Sessions Records | Invisible Moods | RCA SP | DPL2-0109 |
| Various, Soundtrack | Great Motion Picture Themes | United Artists | UAS 6122 |
| * | Original Soundtracks & Music | * | UAS 6303 |
| Various, Spoken | Mother Goose | Caedmon | TC 1091 |
| Vaughn, Billy | The Shifting Whispering Sands | Dot | DLP 3442 |
| Velvet Underground & Nico, The | Self Titled | Verve | V6-5008 |
| Verdi | La Forza del Destina | RCA Red Seal | ARL4-1064 |
| Vivaldi | 2 Concerti for Viola D'Amore, Strin | Everest | 3142 |
| * | The Four Seasons | Audio Fidelity | FCS 50,032 |
| * | * | Philips Festivo | 6570 061 |
| * | * | Turnabout | TV 34040S |
| * | The Seasons, Op. 8 | Period Showcase | SHO 309 |
| Wagner | Die Gotterdammerung Tristan & Isold | RCA Red Seal | LSC-2255 |
| * | Die Walkure | DGG | 139 229 |
| * | Greatest Hits | RCA Red Seal | LSC-5007 |
| * | Ride of the Valkyries | EMI Teldec | HMV 10 |
| * | Symphony in C Major, Polonia Overtu | Urania | UR 7116 |
| * | Tannhauser Overture, Venusberg more | RCA Victrola | VICS-1065 |
| * | Tannhauser, Di Gotterdammerung more | RCA Red Seal | LM-2119 |
| * | Tristan and Isolde, Parsifal | RCA Victrola | VIC-1278 |
| * | Tristan, Tannhauser, Die Meistersin | Epic | LC 3845 |
| Wagner, Jack | Lighting Up The Night | Qwest | 9 25318-1 |
| Wakeman, Rick | Journey to the Centre of the Earth | A & M | SP-3621 |
| Walker Brothers, The | The Sun Ain't Gonna Shine Anymore | Philips | Ever-14 |
| Walker, Jerry Jeff | Viva Terlingua | MCA | MCA-382 |
| * | Walker's Collectibles | * | MCA-6058 |
| Walker, Jr & the All Stars | Shotgun | Motown | M5-141V1 |
| Walsh, Joe | But Seriously, Folks... | Asylum | 6E-141 |
| * | The Smoker You Drink, The Player | Dunhill | DSX 50140 |
| Wang Chung | China, Ti Na Na | Arista | SP-143 |
| * | Don't Be My Enemy | Geffen | PRO-A-2205 |
| Waring, Fred | Keyboard Chorale (10th Avenue) | Capitol | ST 1452 |
| Washington, Grover Jr. | Live at the Bijou | Kudu | KUX 3637 M-2 |
| Wayne, Jeff | The War of the Worlds | Columbia | FC2 35290 |
| We Five | Small World, You were on My Mind | A & M | 770 |
| * | You Were On My Mind | * | LP 111 |
| Weather Report | Heavy Weather | Columbia | PC 34418 |
| * | Procession | * | FC 38427 |
| * | Weather Report | * | KC 30661 |
| Weinrich, Carl | Organ Works of Bach | Westminster | WN 18148 |
| West Coast Pop Art Exp Bnd | Volume II | Reprise | RS-6270 |
| Wet Willie | Keep On Smilin' | Capricorn | CP 0128 |
| White, Barry | Greatest Hits | 20th Century | T 493 |
| Whitesnake | Still..Night, Don't...Awa | Geffen | C-20694 |
| * | Whitesnake | * | GHS 24099 |
| Who, The | Face Dances | Warner Bros | HS 3516 |
| * | Happy Jack | Decca | DL 74892 |
| * | Quadrophenia | MCA | MCA2 10004 |
| * | Sings My Generation | * | DL 74644 |
| * | Who Are You | MCA | MCA 3050 |
| * | Who's Next | Decca | DL 79182 |
| * | * | MCA | MCA-3024 |
| * | * | Polydor | 2480 056 |
| Wilde, Kim | Kim Wilde | EMI America | ST 17065 |
| Williams, Hank | Luke the Drifter | MGM | E3927 |
| * | Memorial Album | * | E 3272 |
| * | The Lonesome Sound of | * | E3803 |
| Williams, Mason | Classical Gas, Long Time Blues | Warner Bros | 7190 |
| Williams, Vaughan |
Greensleeves, Tallis, Dives & Lazar | Cardinal | VCS-10025 |
| * | Fantasia on 'Greensleeves' & Tallis | Westminster Gol | WG 1002 |
| * | Symphony No. 5 | Angel | 35952 |
| Wilson, Andrew & Associates | Songs for a Wooden Room | Crash | CHS 1206 |
| Wilson, Jackie | At the Copa | Brunswick | BL 754108 |
| Winston, George | December | Windham Hill | WH-1025 |
| Winter, Edgar Group | They Only Come Out at Night | Epic | KE 31584 |
| Winter, Johnny | Johnny Winter And | Columbia | C 30211 |
| * | Saints and Sinners | * | KC 32715 |
| Winters, Jonathan | Down to Earth | Verve | MG V-15011 |
| Winwood, Steve | Arc of a Diver | Island | ILPS 9576 |
| * | Steve Winwood | * | ILPS 9494 |
| Winwood, Steve & Mason, D others | Welcome to the Canteen | United Artists | UAS-5550 |
| Wonder, Stevie | Songs in the Key of Life | Tamla | T13-340C2 |
| Wright, Gary | The Dream Weaver | Warner Brothers | BS 2868 |
| Wuorinen, Charles | Time's Encomium | Nonesuch | H-71225 |
| Yamashta, Stomu | Go | Island | ILPS 9387 |
| * | Go Live from Paris | * | ISLD-10 |
| * | * | * | * |
| Yarbrough, Glenn | Baby the Rain Must Fall | RCA | LPM-3422 |
| * | It's Gonna Be Fine | RCA Victor | LSP-3472 |
| * | The Best of | RCA | LSP-4349 |
| * | The Lonely Things | RCA Victor | LSP-3539 |
| Yardbirds, The | For Your Love | Epic | LN 24167 |
| Yashiro, Kazuo | Side by Side | Audio Lab | ALJ-1012 |
| Yes | 90125 | Atlantic | 90125 |
| * | Close to the Edge | * | SD 7244 |
| * | Fragile | * | SD 721 |
| * | * | * | SD 7211 |
| * | The Yes Album | * | SD 19131 |
| Young, Jesse Colin | Songbird | Warner Brothers | BS 2845 |
| Young, Neil | After the Gold Rush | Reprise | RS 6383 |
| * | On the Beach | * | R 2180 |
| * | Tonight's the Night | * | MS 2221 |
| Young, Neil & Crazy Horse | Rust Never Sleeps | * | HS 2295 |
| * | * | Warner Bros | * |
| Young, Paul | The Secret of Association | Columbia | FC 39957 |
| Zager & Evans | 2525 (Exordium & Terminus) | RCA | LSP 4214 |
| Zappa, Frank & The Mothers | Overnight Sensation | Discreet | MS 2149 |
| Zentner, Si & His Orchestra | Play The Stripper and Other | Liberty | LST 7247 |
| Zevon, Warren | Excitable Boy | Asylum | 6E-118 |
| ZZ Top | Afterburner | Warner Bros | 9 25342-1E |
| * | El Loco | * | BSK 3503 |
| * | Eliminator | * | 9 23774-1 |
| * | Fandango | London | PS 656 |
| * | Texas | * | PS 680 |
| * | The Best of ZZ Top | * | PS 706 |
| * | Tres Hombre | * | XPS 631 |