| Artist | Title | Label | Number | Speed |
|---|---|---|---|---|
| 101 Strings | East of Suez | Audio Spectrum | AST III | 7 1/2 |
| Alignment Tape | Test Tape | Nortronics | AT-120 | " |
| Alpert, Herb & Tijuana Brass | Greatest Hits | A&M | OR-4245 | " |
| " | What Now My Love | " | AMC 114 | " |
| Atkins, Chet | Workshop | RCA Victor | FTP-1036 | " |
| Bach | Cantata 14 Sunday, Magnificat | Archive | C 3197 | " |
| " | Mass in B Minor | Telefunken | TEL O 635019 | " |
| " | The Well Tempered Clavier, 1 | DGG | DGP 8844 | " |
| Baez, Joan | Come From the Shadows | A&M | OR-4339 | " |
| " | Joan | Vanguard | VGC 9240 | " |
| " | One Day at a Time | " | M 9310 | " |
| Bartok | Music..Celesta, Hungarian Sket | RCA Red Seal | FTC-2024 | " |
| Bartok, Janacek | Concerto for Orch, Sinfonietta | Columbia | MQ-776 | " |
| Beethoven | Greatest Hits | Columbia | MQ 1104 | " |
| " | Symphony No. 1 and No. 7 | DGG | DGA 8806 | " |
| " | Symphony No. 2 and No. 6 | " | DGA 8805 | " |
| " | Symphony No. 3 | Columbia | MQ 454 | " |
| " | " | DGG | L 8802 | " |
| " | Symphony No. 4 and No. 5 | " | DGA 8803 | " |
| " | Symphony No. 5 | Columbia | MQ 808 | " |
| " | Symphony No. 9 | " | MQ 929 | " |
| " | Symphony No. 9 | London | L 75043 | " |
| Bent Fabric | Alley Cat | Atco | AOC-1104 | " |
| Berlioz | Symphonie Fantastique | DGG | DGC 8964 | " |
| " | " | CBS Masterworks | 1R1 7196 | " |
| Big Brother & the Holding Comp | Cheap Thrills | Columbia | CQ 1040 | " |
| Bilk, Acker | Stranger on the Shore | Atco | 129 | 3 3/4 |
| Bizet | Carmen, L'Arlesienne | DG | L 3128 | 7 1/2 |
| Black, Stanley | Capriccio (Italien & Espagnol) | London Phase 4 | LCL 75004 | " |
| Blood, Sweat & Tears | B. S. & T 4 | Columbia | CR 30590 | 3 3/4 |
| Boito | Mefistofele | London FFST | LOR-90011 | 7 1/2 |
| Bolling | Concerto for Guitar & Piano | CBS | 1R1 7388 | " |
| " | Suite for Cello & Piano Trio | " | 1R1 7661 | " |
| Botticelli & His Orchestra | Presenting | London | L 474197 | " |
| Brahms | German Requiem, Variations Hay | DGG | DGP 8928 | " |
| " | Symphony No. 1 and No. 2 | " | DGK 8925 | " |
| Brubeck, Dave Quartet | Time Further Out | Columbia | CQ 515 | " |
| " | Time Out | " | CQ 437 | " |
| Byrds, The | Ballad of Easy Rider | " | HC 1228 | 3 3/4 |
| Caiola, Al | Solid Gold Guitar | United Artists | MUA 6180 | 7 1/2 |
| " | The Best of | " | UST 6310-C | " |
| Carpenters, The | The Carpenters | A&M | OR-3502 | 7 1/2 |
| " | " | " | " | " |
| Carr, Vikki | Don't Break My Pretty Balloon | Liberty | STL 7565-C | " |
| " | One Hell of a Woman | Columbia | 1R1 6252 | 3 3/4 |
| " | Vikki! | Liberty | STL 7548-C | 7 1/2 |
| Chacksfield, Frank & Orchestra | Romantic Europe | Richmond | RPE 45028 | " |
| Chambers Brothers, The | Shout! | Vault | VTX 120 | 3 3/4 |
| " | The Time Has Come | Columbia | CQ 1020 | 7 1/2 |
| Chapin, Harry | Heads & Tales | Elektra | 75023 | 3 3/4 |
| Cher | Foxy Lady | Kapp | KST 5514-C | 7 1/2 |
| Chicago | At Carnegie Hall vols 3 & 4 | Columbia | GR 30864 | 3 3/4 |
| Chicago Transit Authority | CTA, Vol. 2 | " | HC 1204 | " |
| Chopin, Delibes | Les Sylphides, Sylvia, Coppeli | " | MQ 595 | 7 1/2 |
| Clark, Petula | Color My World Who am I | Warner Bros | WST 1673-X | 3 3/4 |
| " | I Couldn't Live Without Your L | Warner Bros. | WSTX 1645 | " |
| " | Petula | Warner/7 Arts | WS 1743 | 7 1/2 |
| Cocker, Joe | Joe Cocker! | A & M | OR-4224 | " |
| " | Mad Dogs & Englishmen | " | OR-6002 | " |
| Cohen, Leonard | Songs From A Room | Columbia | HC 1096 | 3 3/4 |
| " | " | Columbia | HC 1096 | " |
| " | Songs of Love and Hate | " | CR 30103 | " |
| Cole, Nat King | Close-Up | Capitol | YWW 252 | " |
| Collins, Judy | True Stories and Other Dreams | Elektra | EST 75053-C | 7 1/2 |
| Crazy Elephant | Crazy Elephant | Bell | X 6034 | 3 3/4 |
| Davis, S & Basie, C | Our Shining Hour | Verve | VSTC 324 | 7 1/2 |
| Debussy, Ravel | String Quartet G minor, F majo | DGG | DGC 9369 | " |
| " | Prelude...Fawn, Chloe Ste #2 | RCA Red Seal | ERP1 0029-C | " |
| DeCormier, Robert Folk Singers | Heritage | Command | RS 4T 884 | " |
| Diamond, Neil | I'm Glad You're Here with Me T | Columbia | 1R1 6727 | 3 3/4 |
| " | Serenade | " | 1R1 6261 | " |
| " | Stones | UNI | STU 93106 | " |
| Drifters, The | Greatest Hits | Atlantic | ALX 8153 | " |
| Dvorak | Symphony No. 9 | Columbia MT | DT 397 | 7 1/2 |
| " | " | London Phase 4 | LCL 75025 | " |
| Emerson, Lake & Palmer | Emerson, Lake & Palmer | Cotillion | M 9040 | " |
| Enoch Light | Persuasive Percussion | Command | RS 4T 826 | " |
| Faith, Percy | Cross Field 770 demo tape | Roberts | None | " |
| " | I Think I Love You | Columbia | DT 750 | 3 3/4 |
| " | I Think I Love You | Columbia | CR 30502 | " |
| Fiedler, Boston Pops | Encore! (Greatest Hits) | Polydor | DT 799 | " |
| Francis, Connie | The Exciting | MGM | ST 3761 | 7 1/2 |
| Frigid Pink | Frijid Pink | London | M 79033 | " |
| Goodman, Benny | In Moscow | RCA Victor | FTO-6003 | " |
| Goulet, Robert | In Person | Columbia | CQ 597 | " |
| " | Sincerely Yours... | " | CQ 527 | " |
| Grofe | Grand Canyon Suite | " | JMB 23 | " |
| Hacket, Bobby | Plays Music of Mancini | Epic | EN 619 | " |
| Handel | Messiah (Selections) | London | LCL 75014 | " |
| Harris, Richard | A Tramp Shining | Dunhill | DHX 5032 | 3 3/4 |
| Haydn, Mozart | Emperor, Hunting | DGG | C 8886 | 7 1/2 |
| Hendrix J. & Knight C. | Henrix Plays & Knight Sings | Capitol | Y1T 2856 | 3 3/4 |
| Hirt, Al | The Best of | RCA Victor | TP3-1059 | " |
| Horowitz | The Sound of | Columbia | MQ 519 | 7 1/2 |
| Houston, David | David Houston | Epic | EN 657 | " |
| Jan & Dean | Golden Hits Vol. 2 | Liberty | LT 7417 | " |
| John, Elton | Tumbleweed Connection | UNI | STU 93096 B | 3 3/4 |
| Kaempfert, Bert | Happy Wonderland of... | Columbia Tape Cl | D2T 510 | " |
| King, Carole | Music | Ode | OR-77013 | 7 1/2 |
| " | Tapestry | " | OR-77009 | " |
| King, Wayne & Orchestra | The Eyes of Love | Decca | ST 74-4916 | " |
| Kodaly | Hary Janos Ste Dances of Galan | London | L 80159 | " |
| Kostelanetz, Andre | Wonderland of Opera | Columbia | CQ 558 | " |
| Kostelanetz, Andre & Davis I | Romantic Concertos for Piano & | " | MQ 663 | " |
| Led Zeppelin | III | Atlantic | M 7201 | " |
| Lewis, Ramsey Trio | The In Crowd (Live) | Cadet | ST-757 | " |
| Light, Enoch & Light Brigade | Cole Porter Songs | Command | WRS 4T879 | 3 3/4 |
| " | Dischotheque Vol. 2 | " | 882 | " |
| Lind, Bob | Don't Be Concerned | World Pacific | WPS 1841 | 7 1/2 |
| Longet, Claudine | Love is Blue | A & M | OR-4142 | " |
| Mann, Johnny Singers | Roar Along with the Singing 20 | Liberty | LT 7149 | " |
| Mantovani | Classical Encores | London FFST | LPM 70064 | " |
| " | Concert Encores | " | LPK 70025 | " |
| " | Plays Music from Exodus and Ot | London FFRR | LPM 70042 | " |
| Mauriat, Paul | Blooming Hits | Philips | PTC 6248 | " |
| " | Gone is Love | " | M 6345 | " |
| " | Paris by Night | Fantasy | FAC 8380 | " |
| McKuen, Rod | Greatest Hits - 2 | Stanyan | WST 2560-B | 3 3/4 |
| Mendelssohn-Bartholdy | A Midsummer Night's Dream | DGG | DGC 8959 | 7 1/2 |
| Midler, Bette | The Divine Miss M | Atlantic | ATL 7238-A | " |
| Modern Jazz Quartet | Pyramid, One Never Knows | " | ALP-1904 | " |
| Montenegro, Hugo | Slaughter on 10th Avenue | Mainstream | 6111 | " |
| Moody Blues, The | A Question of Balance | London | M 24003 | " |
| " | Every Good Boy Deserves Favour | " | M 24005 | " |
| " | Seventh Sojourn | " | M 24007 | " |
| Mormon Tabernacle Choir | Songs of the North & South | Columbia | MQ 408 | " |
| Morrow, Buddy | Night Train | Mercury | ST-60009 | " |
| " | Night Train Goes to Hollywood | " | ST 60702 | " |
| Mussorgsky, Debussy | Pictures, Engulfed Cathedral | London Phase 4 | LCL 75006 | " |
| Mussorgsky, Ravel | Pictures & La Valse | CBS Masterworks | 1R1 7130 | " |
| Mystic Moods Orchestra, The | Awakening | Warner Bros | WST 2690-C | " |
| " | Emotions | Philips | PTX 6277 | 3 3/4 |
| " | Highway One, Quadraphonic | Warner Bros | WSTQ 2648-QF | 7 1/2 |
| " | More Than Music | Philips | PTC 6231 | " |
| " | Nighttide | " | 600-213 | " |
| " | One Stormy Night | " | PT 600205 | 3 3/4 |
| " | The Mystic Moods of Love | " | PTC 6260 | 7 1/2 |
| Newman, Herb | Presents | Era | RES-803 | 3 3/4 |
| Nova Baroque Ensemble, The | The Masters Turned On | Superscope | 3-A021-K | " |
| Offenbach, Gounod | Gaite Parisienne, Margarete | DG | DGG L 3199 | 7 1/2 |
| Orff, Carl | Carmina Burana | Columbia | MQ 347 | " |
| " | Catulli Carmina | " | MQ 930 | " |
| Original Cast | Hair | RCA Victor | TO3-1012 | 3 3/4 |
| " | Jesus Christ, Superstar | Decca | DST 7206 P-DP | " |
| " | " | " | " | " |
| Original Soundtrack | Fantasia | Buena Vista | BVF 101 | " |
| " | Grand Canyon Suite, Grofe | Disneyland | C 4019 | 7 1/2 |
| " | Lawrence of Arabia | Colpix | CXC 603 | " |
| " | More Music from Million $ Movie | RCA Victor | FTC-2192 | 7 1/2 |
| " | Original Motion Picture Hits, The | United Artists | MUA-6197 | " |
| " | Pat Garrett & Billy the Kid | Columbia | 1R1 6107 | 3 3/4 |
| " | Star Wars | Fox | RB-541 | 7 1/2 |
| " | The Graduate | Columbia | OQ 1010 | " |
| " | The Valley of the Dolls | 20th Century Fox | TWC 4196 | " |
| " | Wide Screen Spectaculars | Bel Canto | ST-176 | " |
| Ormandy, Bernstein | Perform Selections from 2001 | Columbia | MQ 1067 | " |
| Pass, Joe | For Django | Pacific Jazz | WPTC 1022 | " |
| Percussive Art Ensemble | Re-Percussion | Concertapes | 4T-3002 | " |
| Popular Sampler, London | Various Artists | London | LPQ 66000 | " |
| Prokofieff | Lt Kije, 3 Oranges, Overture42 | CBS masterworks | 1R1 7569 | " |
| " | Symphony No. 5 | DGG | DGC 9040 | " |
| Puccini | Madam Butterly | Angel | ZC 3604 | " |
| " | Spectacular, Camarata conducts | London Phase 4 | LCL 75019 | " |
| Rachmaninoff | Concerto No. 2 | Mercury | STC 90260 | " |
| " | Concerto No. 2 | RCA Red Seal | ERP1 0031-C | " |
| " | Concerto No. 3 | RCA Red Seal | FTC 2001 | " |
| Ravel, Borodin | Bolero, Polovtsian Dances | London Phase 4 | LCL 75003 | " |
| Ravel, Falla, Weber-Berlioz | Bolero, 3 Corner, Invit. Waltz | London FFST | LCL 80024 | " |
| Ravel, Ibert, Debussy Chabrier | Ports of Call | Columbia | MQ 581 | " |
| Reeves, Jim | The Country Side of | Camden | CTR 686 | " |
| Riley, Jeannie C. | Harper Valley P.T.A. | Plantation | PLP 1 | " |
| " | Yearbooks and Yesterdays | " | PLP 2 | 3 3/4 |
| Rimsky-Korsakov | Scheherazade | DGG | DGC 9022 | 7 1/2 |
| " | " | London | LCL 75005 | " |
| " | " | Columbia | MQ 388 | " |
| Rimsky-Korsakov, Borodin | Scheherazade, Polovisian Dance | Angel | M 36034 | " |
| Rimsky-Korsakov, Tchaikovsky | Capriccio Espagnol, Italien | Command | CC-4T 11004 | " |
| Rodgers, Richard | Victory at Sea, Armed Forces | Audio Spectrum | AST-204 | " |
| " | Victory At Sea, Volume 1 | RCA Victor Red | FTC-2000 | " |
| Rose, David Orchestra | More! More! More! | MGM | STC 4099 | " |
| Sandpipers, The | Comes Saturday Morning | A & M | OR-4262 | " |
| Santana | Abraxas | Columbia | CR 30130 | 3 3/4 |
| Savoy Brown | Hellbound Train | Parrot | PAR M 79052 | 7 1/2 |
| Schubert | Symphony No. 5 and No. 8 | Angel | L 36164 | " |
| Schumann Bach Tchaikovsky | Concert of the Century | Columbia Masterw | R12 6570 | " |
| Scriabin | Symphony No. 2 | Melodiya/Angel | M 40118 | " |
| Shostakovich | Symphony No. 1 and No. 9 | London FFRR | LON E 46787 | " |
| Simon & Garfunkel | Greatest Hits | Columbia | CR 31350 | 3 3/4 |
| " | " | " | " | " |
| Simon, Carly | Anticipation | Elektra | EST 75016-B | " |
| Sinatra, Frank | A Man Alone | Reprise | RST 1030-! | 7 1/2 |
| " | Cycles | " | RST 1027-! | " |
| " | Only the Lonely | Capitol | ZW 1053 | " |
| Sinatra, Nancy | Country, My Way | Reprise | RST 6251-C | " |
| " | Nancy in London | " | RS 6221 | " |
| " | Nancy's Greatest Hits | " | RST 6409-B | 3 3/4 |
| " | Sugar | " | RST 6239-C | 7 1/2 |
| Smith, Jimmy | The Best of | Verve | VVC 8721 | " |
| Smith, Keely | That Old Black Magic | Reprise | 6175 | " |
| Smith, O.C. | Hickory Holler Revisited | Columbia | CQ 1088 | " |
| Steppenwolf | Gold, Their Great Hits | Dunhill | M 5099 | " |
| Stewart, Rod | Every Picture Tells a Story | Mercury | M 609 | " |
| Strauss | Also Sprach Zarathustra, more | London | LCK 80128 | " |
| Sugarloaf | Sugarloaf | Liberty | LST-7640 | 3 3/4 |
| Tchaikovsky | 1812, Capriccio Italien | London FFST | LCL 80019 | 7 1/2 |
| " | " | Mercury | ST-90054 | " |
| " | 1812, March Slave and Italien | London | 1R1 6897 | " |
| " | 1812, The Nutcracker Suite | London Phase 4 | LCL 75001 | " |
| " | Nutcracker Ballet, Complete | London FFRR | LON I 42239 | " |
| " | Piano Concerto No. 1 in B flat | DG | DG 2530677 | " |
| " | Symphony No. 4 | Columbia | MQ 545 | " |
| " | The Sleeping Beauty | " | MQ 421 | " |
| Tchaikovsky, Beethoven | 1812, Wellington's Victory | Mercury | STE 19 | " |
| Tchaikovsky, Berlioz, Liszt + | 1812, March, Rhapsody + | Capitol | ZS 35614 | " |
| Tchaikovsky, Greig | Nutcracker, Peer Gynt Suite | London FFRR | LCL 80160 | " |
| " | " | " | " | " |
| Tchaikovsky, Rachmaninoff | Piano #1, Piano #2 | Columbia House | 1R2 6230 | " |
| Tchaikovsky, Ravel | 1812, Bolero | RCA Red Seal | FTC-2005 | " |
| Test Tone | Dolby Calibration Tone | n/a | n/a | " |
| Test Tone, Teac | " | Teac | " | " |
| Three Dog Night | Golden Bisquits | Dunhill | DHM-5098 | 3 3/4 |
| " | " | " | M 5098 | 7 1/2 |
| Unknown | You Make Me Feel So Young | Columbia Tape Cl | OT 362 | " |
| Unknown, Japanese | Unknown | Fuji Sound | FSPM-7015 | " |
| Vanilla Fudge | The Beat Goes On | Atco | ATX 237 | 3 3/4 |
| " | Vanilla Fudge | " | ATX 224 | " |
| Various | Many Moods of Kapp/Medallion | Kapp | KTL 42000 | 7 1/2 |
| Various, Brass | Museum of Modern Brass | RCA Red Seal | ERP1 0032-C | " |
| Various, Classical | A Thousand and One Nights | Columbia Tape Cl | D2T 5148 | 3 3/4 |
| " | " | " | " | " |
| " | Ritual Fire Dance | Columbia | MQ 780 | 7 1/2 |
| Various, Classical, Trumpet | The Virtuoso Trumpet | Vanguard | VTC 1637 | " |
| " | The Virtuoso Trumpet, Vol. 2 | " | VTC 1672 | " |
| " | Virtuoso Music for Trumpet | DGG | DGC 6470 | " |
| Various, Demonstration | A Journey into Stereo Sound | London FFST | LPM 70000 | " |
| " | Stereo Showcase | Livingston | LS 5-3 BN | " |
| " | Stereo Sound Effects | Radio Shack | 51-7777 | " |
| Various, Pipe Organ | Pipe Organ Plus | Audio Spectrum | AST-210 | " |
| Various, Popular | All-Star Festival | Columbia | SQ-2 | " |
| Various, Quad Demo | 4-Channel Discrete Demo | Realistic | 51-1778 | " |
| Various, Rock | Alternatives | Warner Bros. | WST 1873 | 3 3/4 |
| " | Heavy Hits! | Columbia | HC 1167 | " |
| Vaughn, Billy | Plays The Million Sellers | Bel Canto | ST-58 | 7 1/2 |
| Ventures, The | Knock Me Out! | Dolton | LT-8033 | " |
| " | Play Telstar | " | LT-8019 | " |
| Verdi | Grace Bumbry Sings Arias | DGG | DGC 8987 | " |
| " | Requiem | Parliament | PMC 154 | 3 3/4 |
| Vivaldi | The Four Seasons | Columbia | MQ 736 | 7 1/2 |
| Vogues, The | Greatest Hits | Reprise | RST 6371-B | 3 3/4 |
| Wagner | A Wagner Festival | London Phase 4 | LON L 75035 | 7 1/2 |
| " | A Wagner Program | Angel | ZS 35947 | " |
| " | Boulez Conducts | Columbia Masterw | R11 6176 | " |
| " | Das Rheingold, Die Walkure | London | LOL-90028 | " |
| " | Prelude and Overtures | Columbia | MQ 398 | " |
| Wakeman, Rick | Journey to the Center of the E | A & M | OR 3621 | 3 3/4 |
| Williams, Andy | Dear Heart | Columbia | CQ 732 | 7 1/2 |
| " | Moon River & Other Great | " | CQ 463 | " |
| Williams, Roger | Autum Leaves - 1965 | Kapp | KTL 41106 | " |
| " | Plays Gershwin | " | KT 41008 | " |
| " | The Fabulous Forties | " | KT 45003 | " |
| " | The Way We Were | MCA | MCAS 403-C | " |
| " | With These Hands | Kapp | KT 41023 | " |
| Winding, Kai | The In Instrumentals | Verve | VSTX 344 | 3 3/4 |
| Zentner, Si & His Dance Band | High Noon Cha Cha Cha | Bel Canto | STB 47 | 7 1/2 |
E-Mail John
Return to Main:BACK