Updated September 8, 2008
MANY of these are available for sale - Just ask.
| Artist | TITLE | LABEL | NUMBER |
| Ohio Players | Gold | Mercury | SRM-1-1122 |
| Orbison, Roy | The All-Time Greatest Hits of | Monument | MP 8600 |
| Orchestral Manoeuvres in the Dark | The Pacific Age | A & M | SP 5144 |
| * | * | * | * |
| Orff | Carmina Burana | Columbia | MS 6163 |
| * | * | * | ML 5498 |
| * | * | * | MX 33172 |
| * | Catulli Carmina | Angel | S 36023 |
| Original Cast | Chess | RCA | CPL2-5340 |
| * | Chorus Line | Columbia | JS 33581 |
| * | Evita | MCA | MCA2-11007 |
| * | Evita (actually Disco) | RSO | RS1-3061 |
| * | Hair | RCA Victor | LSO-1150 |
| * | Jesus Christ, Superstar | Decca | DXSA-7206 |
| * | * | * | * |
| * | * | MCA | MCA 9036-37 |
| * | Joseph & the Amazing Technicolor Dr | Chrysalis | CHR 1387 |
| Original Soundtrack | 1984 (The Eurythmics) | RCA | ARL1 5349 |
| * | 2001 | MGM | S1E-13 ST X |
| * | About Last Night | EMI America | SV-17210 |
| * | All That Jazz | Casablanca | NBLP 7198 |
| * | American Gigolo | Polydor | PD-1-6259 |
| * | Annette's Beach Party | Buena Vista | BV-3316 |
| * | Better Off Dead | A & M | SP-5071 |
| * | Big Chill | Motown | 6062ML |
| * | Big Chill, More Music From | * | 6094ML |
| * | Big Country | United Artists | UAL 40004 |
| * | Big Town | Atlantic | 7 61769-1 |
| * | Blow-Up | MGM | SE-4447 ST |
| * | Blues Brothers | Atlantic | SD 16017 |
| * | Breakfast Club | A & M | SP 5045 |
| * | Breaking Glass | * | AMLH 64820 |
| * | * | * | SP-4820 |
| * | Captive | Virgin | 90609-1 |
| * | Casino Royale | Colgems | COSO-5005 |
| * | Cat People | Backstreet | BSR-6107 |
| * | Charade | RCA Victor | LPM-2755 |
| * | Chariots of Fire | Polydor | PD-1-6335 |
| * | Children of Sanchez | A & M | SP-6700 |
| * | Chuck Berry Hail! Hail! Rock N Roll | MCA | MCA-6217 |
| * | Close Encounters of the Third Kind | Arosta | AL-9500 |
| * | Cocktail | Elektra | 9 60806-1 |
| * | Easy Rider | Dunhill | DSK 50063 |
| * | * | * | DSX 50063 |
| * | Eddie and the Cruisers | Scotti Brothers | FZ38929 |
| * | Egyptian | Decca | DL 9014 |
| * | El Cid | MGM | SE3977 ST |
| * | Empire Strikes Back | RSO | RS-1-3081 |
| * | ET | MCA | MCA 7000 |
| * | Falcon and the Snowman | EMI | SV-17150 |
| * | Fantasia | Buena Vista | STER 101 |
| * | Firestarter | MCA | MCA-6131 |
| * | Full Metal Jacket | Warner Bros | WI-25613 |
| * | Games of the XXI Olympiad | Polydor | 2424 124 |
| * | Giant | Capitol | W773 |
| * | Girl Groups | Motown | 5322ML |
| * | Go For It,Wilt Chamberlain presents | Safari | ST-2000 |
| * | Gothic | Virgin | 7 90607-1 |
| * | Graduate | Columbia | OS-3180 |
| * | Greatest Story Ever Told | United Artists | UAS 5120 |
| * | Hang 'em High | RCA Victor | LSP-4022 |
| * | Hard to Hold | RCA | ABL1-4935 |
| * | Heavy Metal | Full Moon/Asylu | DP-90004 |
| * | Hollywood Vice Squad | Restless | 72147-1 |
| * | How the West Was Won | MGM | Question |
| * | Ice Station Zebra | * | SIE-14 ST |
| * | Jazz Singer | EMI | SWAV-12120 |
| * | Johnathan Livingston Seagull | Columbia | KS 32550 |
| * | Just Between Friends | Warner Bros | 9 25391-1 |
| * | Lethal Weapon | * | 9 25985-1 |
| * | Lisztomania | A & M | AMLH 64546 |
| * | * | * | SP 4546 |
| * | Little Shop of Horrors | Geffen | GHS 24125 |
| * | Lost Boys | Atlantic | 81767 |
| * | Mad Max, Beyond Thunderdome | EMI | SWAV-12429 |
| * | Man of La Mancha | Kapp | KRS-5505 |
| * | Man With The Golden Arm | Decca | DL 8257 |
| * | Midnight Cowboy | United Artists | UAS 5198 |
| * | * | * | * |
| * | Music of Cosmos | RCA | ABL1-4003 |
| * | Night Hawks | MCA | 1521 |
| * | Obsession | London Phase 4 | SPC21160 |
| * | Pat Garrett & Billy the Kid | Columbia | KC 32460 |
| * | Patton | 20th Century Fo | S4208 |
| * | Pink Panther | RCA Victor | LSP-2795 |
| * | Planet of the Apes | Project 3 | PR5023SD |
| * | Police | Erato | ERA 9275 |
| * | Return of the Jedi | RSO | 811 767-1 Y-1 |
| * | Return of the Living Dead | Enigma | 72004-1 |
| * | Road House | Arista | AL-8576 |
| * | Rocky Horror Picture Show | Ode | SP-77031 |
| * | Silent Running | Varese Saraband | VC 81072 |
| * | Somewhere in Time | MCA | 5154 |
| * | Son of Dracula | Rapple | ABL1-0220 |
| * | St. Elmo's Fire | Atlantic | 81261-1-E |
| * | Stand By Me | * | 81677-1-E |
| * | Star Wars | 20th Century | 2T-541 |
| * | * | * | * |
| * | Taxi Driver | Arista | IES-80596 |
| * | Teachers | EMI | SV-512371 |
| * | The Empire Strikes Back | RSO | RS-2-4201 |
| * | The Man with the Golden Arm, Part 2 | Decca | ED 2336 |
| * | The Rose | Atlantic | SD 16010 |
| * | To Sir With Love | Fontana | SRF 67569 |
| * | Top Gun | Columbia | SC 40323 |
| * | Two of a Kind | MCA | MCA-6127 |
| * | Vision Quest | Geffen | GHS 24063 E |
| * | Walk on the Wild Side | Mainstream | S6083 |
| * | West Side Story | Columbia | OS 2070 |
| * | West Side Story, Highlights | DG | 415963-1 GH |
| * | White Rock | A & M | AMLH-64614 |
| * | Xanadu | MCA | MCA-6100 |
| Original Soundtrack, TV | Brigadoon | Columbia SP | CSM 385 |
| * | * | * | * |
| * | Kiss Me, Kate | * | CSS 645 |
| * | Miami Vice | MCA | MCA-6150 |
| * | Miami Vice, New Music From | * | MCA-6192 |
| * | Pat Robertson 1976 | House Top | HTR 702 |
| Ormandy, Bernstein | 2001 with Subotnik | Columbia | MS 7176 |
| Ormandy, Philadelphia Orch | Debussy, Ravel, Debussey | RCA Quad | ARD1-0029 |
| Outlaws | Ghost Riders | Arista | AL 9542 |
| Pachelbel, Albinoni, More | Baroque Favorites | CBS | 38482 |
| Pachelbel, Bach, many others | The Canon, Sinfonia & Air | Angel | S-37044 |
| Pachelbel, Fasch | The Canon, Two Sinfonias & Trumpet | RCA Red Seal | FRL1-5468 |
| Pachelbel, Handel, Bach, Vivaldi, more | The Canon and others | REC | AGL1-3365 |
| Parsons, Alan Project | Ammonia Avenue | Arista | AL8 8204 |
| * | Eye in the Sky | * | ALB6-8290 |
| * | Eye in the Sky | * | AL9599 |
| * | I Robot | * | AL8 8040 |
| * | Pyramid | * | AL5 8225 |
| * | Stereotomy | * | AL 8384 |
| * | Tales of Mystery and Imagination | 20th Century | T-508 |
| * | * | Casablanca | 822784-1 |
| * | The Turn of a Friendly Card | Arista | ALB6 8315 |
| * | * | * | AL5 8226 |
| * | Vulture Culture | * | AL8 8263 |
| Parton D, Ronstadt L, Harris E | Trio | Warner Bros | 9 25491-1 |
| Partridge Family | Partridge Family Album | Bell | 6050 |
| Pass, Joe | For Django | Pacific Jazz | GXF 3107 |
| Passport | Infinity Machine | Atco | SD 36-132 |
| Pentangle, The | Basket of Light | Warner Reprise | 6372 |
| * | Pentangling | Transatlantic | TRA SAM 29 |
| Perlitch, Michael | Keyboard Tales | Atlantic | SD 7230 |
| * | * | * | * |
| Pet Shop Boys | Please | EMI America | PW 17193 |
| Peter, Paul and Mary | In the Wind | Warner Bros | WS 1507 |
| * | Moving | * | WS 1473 |
| * | P P and M | * | WS 1449 |
| * | * | * | * |
| * | See What Tomorrow Brings | * | W 1615 |
| * | The Best of (10 Years Together) | * | 2552 |
| * | The Peter, Paul and Mary Album | * | WS 1648 |
| Petty, Tom and the Heartbreakers | Damn the Torpedos | MCA | MCA-5105 |
| * | Hard Promises | * | MCA-37239 |
| * | Long After Dark | Backstreet | BSR-5360 |
| * | You're Gonna Get it | MCA | MCA-37116 |
| Phenomena | Phenomena | Bronze | 7 90278-1 |
| Philips, John | April Anne, Mississippi | Dunhill | 45-D-4236 |
| Pinder, Michael | The Promise | Threshold | THS 18 |
| Pink Floyd | A Collection of Great Dance Songs | Capitol | FC 37680 |
| * | A Momentary Lapse of Reason | EMI | 64 7480681 |
| * | Animals | Columbia | JC 34474 |
| * | * | * | * |
| * | * | EMI | SHVL 815 |
| * | Meddle | Harvest | SMAS-832 |
| * | * | * | * |
| * | Obscured by Clouds | * | ST-11078 |
| * | The Dark Side of the Moon | * | SMAS 11163 |
| * | * | Mobile Fidelity | MFSL 1-017 |
| * | The Division Bell | Columbia | C 64200 |
| * | The Final Cut | * | QC 38243 |
| * | * | * | * |
| * | * | * | * |
| * | The Wall | CBS Sony | 40AP1750-1 |
| * | Ummagumma | Capitol | STBB-388 |
| Pitney, Gene | Gene Pitney's Big Sixteen | Musicor | MS 3008 |
| Planet P Project | Planet P Project | Geffen | GHS-4000 |
| Plant, Robert | Now and Zen | EsParanza | 7 A1 90863 |
| Platters, The | Encore of Golden Hits | Mercury | MG 20472 |
| * | Volume Two | * | MG 20216 |
| Playmates, The | Beep Beep, Your Love | Roulette | R-4115 |
| * | What is Love?, Beep Beep | * | GG47 |
| Poco | Crazy Eyes | Epic | KE 32354 |
| * | Legend | ABC | AA-1099 |
| Police, The | Every Breath You Take, The Singles | A & M | SP 3902 |
| * | Ghost in the Machine | * | SP-3730 |
| * | Reggatta de Blanc | * | SP 4792 |
| * | Synchronicity | * | SP 3735 |
| Post, Mike | Hill Street Blues, Aaron's Tune | Elektra | E-47186 |
| Poulenc | Concerto for Organ, Strings & Timpa | Angel 45 | SS-45006 |
| Prefab Sprout | Looking for Atlantis | Kitchenware | SKX-47 |
| Presley, Elvis | Flaming Star | Camden | CAS 2304 |
| * |
Heartbreak Hotel | Camden | CDS 1204 |
| Prince | 1999 | Warner Bros |
9 23720-1F |
| Prince & the Revolution | Purple Rain, God | Warner Bros |
7 29174 |
| Procol Harum | Broken Barricades | A & M | SP 4294 |
| * | Historia de la Musica Rock | Polydor | 28 61 305 |
| * | Home | A & M | SP-4261 |
| * | Live | Chrysalis | SP4335 |
| * | Procol Harum | Deram | DES 18008 |
| * | * | * | * |
| * | * | * | * |
| Profitt, Mason | Bare Back Rider | Warner Brothers | BS 2704 |
| Prokofiev | Lieutenant Kije, Love for 3 Oranges | Columbia | MS 6545 |
| * | Romeo & Juliet Excerpts | Sheffield Lab | Lab 8 |
| * | Symphony No. 5 in B flat | Quadrifoglio | VDS 260 |
| Prokofiev, Kodaly | Lieutennant Kije, Hary Janos | London Phase 4 | SPC21146 |
| Promo, Arbys | KGTO AM 1050 Tulsa, OK | Phoenix | 8401 |
| Promo, B F Goodrich | The Christmas Sound of Music | Captiol SP | SL-6643 |
| Promo, Bell System | Good Friends Are For Keeps | United Artists | None |
| * | * | * | * |
| Promo, Bose | Bose salutes Mercury Records | Mercury | MB-1001 |
| Promo, Buick | The Sound of Tomorrow | RCA Victor | SP 33-204 |
| Promo, Captiol | Plenty Good Music | Capitol | SPRO-9937 |
| Promo, Curtis Mathes | Album 1 | Columbia CS | XSV 69104-05 |
| * | Album 2 | * | XSV 69106-07 |
| * | Album 3 | * | XSV 69108-09 |
| * | Album 4 | * | XSV 69110-11 |
| * | Album 5 | * | XSV 69112-13 |
| * | Album 6 | * | XSV 86078 |
| Promo, Denon Digital Classics | Invitation to Denon/PCM Digital | Denon | ST-6007 |
| Promo, EMI America | In Store Sampler, Vol. 1 | EMI America | SPRO-9839 |
| Promo, Kawasaki | Taking It To The Limit | Warner SP | OP 1546 |
| Promo, Magnavox | Award Winners | Columbia SP | C 10391 |
| Promo, Marlboro | Music From Marlboro Country | United Artists | SP 107 |
| Promo, Maxell | Jazz Sampler | RCA SP | DPL1-0465 |
| Promo, Radio Shack | Stereo Music Demo Record | Capitol SM | 50-1006 |
| Promo, Sony | Sound Sensor | Sony | YESC 62 |
| Promo, Stereo Review | Stereo Demonstration Record | Ziff Davis Publ | ZD-767 |
| Promo, Warner/Reprise | The Big Ball | Warner | PRO-358 |
| Promo, Windham Hill | Records Sampler 84 | Windham Hill | WH-6-1035 |
| Pryor, Richard | Greatest Hits | Warner Bros | BSK 3057 |
| * | Here and Now | * | 1 23981 |
| * | Live on the Sunset Strip | * | BSK 3660 |
| * | Outrageous | Laff | A-206 |
| * | That Nigger's Crazy | Warner Bros | MS 2241 |
| Purcell | Dido and Aeneas | Vanguard | SRV-279 SD |
| Pure Prairie League | Two Lane Highway | RCA | APL1-0933 |
| Puzzle | Puzzle | Motown | M 768L-DJ |
| * | The Second Album | * | M 807 V1 |
| Queen | Greatest Hits | Elektra | 5E-564 |
| * | The Game | EMI | EMA 795 |
| Quicksilver Messenger Service | Happy Trails | Capitol | ST-120 |
| * | Just for Love | * | SMAS-498 |
| * | Quicksilver Messenger Service | * | ST 2904 |
| * | Shady Grove | * | SKAO-391 |
| * | What About Me | * | SMAS-630 |
| Quiet Riot | Metal Health | Pasha | FZ 38443 |
| Quiet Sun | Mainstream | Antilles | AN-7008 |
| Rachmaninoff | Concerto No. 2 & Theme of Paganini | Seraphim | S-60091 |
| * | Concerto No. 2 | RCA Red Seal | LSC-2601 |
| * | * | Richmond London | B 19059 |
| * | Concerto No. 3 | Victor | DM 710 |
| Rachmaninoff, Mendelssohn | Concerto No. 2, Capriccio Brillant | RCA Red Seal | LHMV 15 |
| Rage | Nice 'n' Dirty | Carrere | CA 671 67.897 |
| Raiders, The | Indian Reservation, Terry's Tune | Columbia | 4.45332 |
| Randolph, Boots | Boots with Brass | Monument | SLP 18147 |
| Rare Earth | Get Ready | Rare Earth | RS 507 |
| Ratt | Reach for the Sky | Atlantic | 7 81929-1 |
| Ravel | Bolero, Daphnis & Chloe, Pavane | Quintessence | PMC 7017 |
| * | Bolero, Rapsodie Espagnole (part) | Centerline Reco | CPI 8008 |
| * | Rapsodie Espagnole and Others | Philips | 9500 347 |
| Ravel Chabrier DeFalla Rimsky-Korsakov | Images of Spain by... | DG Musikfest | 413 250-1 |
| Ravel, Debussey | Espagnole Bolero La Valse, Faun | RCA Red Seal | LM-1984 |
| Ravel, Ibert, Francaix | Couperin, Capriccio & Suite, Serena | * | LSC-3089 |
| Ravel, Mussorgsky-Ravel | Bolero, Pictures at an Exhibition | DGG | 139 010 SLPM |
| * | * | * | * |
| Red Raven | Doggie in Window, 3 Little Fishes | Movie Records | MR-116 |
| Red Rider | As Far As Siam | Capitol EMI | ST-12145 |
| * | * | * | * |
| Redford, Robert | Language and Music of the Wolves | Tonsil Records | 003 |
| Reflections, The | Romeo & Juliet, Cant...In My Eyes | Golden World | GW8 |
| Refuge | Affairs in Babylon | Chrysalis | BFV 41493 |
| REM | Document | I R S | 42059 |
| REO Speedwagon | Good Trouble | Epic | PE 38100 |
| * | Hi in Fi delity | * | FE 36844 |
| * | R.E.O. T.W.O | * | KE 31745 |
| * | REO Speedwagon | * | E 31089 |
| * | Ridin' the Storm Out | * | KE 32378 |
| * | You Get What You Play For | * | PEG 34494 |
| Respighi | Pines & Fountains of Rome, Festival | Columbia | KS 6587 |
| Respighi, Berlioz, Saint-Saens | Fountains & Pines Rome Carnival Dan | RCA Victrola | VIC-1244 |
| Respighi, Mussorgsky, Rimsky-Korsakoff | Pine..Rome Night...Mtn Capriccio Es | DGG | 138 033 |
| * | Rome, Bald Mtn, Capriccio Espagnol | * | 138 033 SLPM |
| Return to Forever | No Mystery | Polydor | MP 2470 |
| * | Romantic Warrior | Columbia | PC 34076 |
| Richter, Sviatoslav | Plays Greatest Piano Concertos | Murray Hill | S 2959 |
| * | * | * | * |
| Righteous Brothers, The | Go Ahead and Cry | Verve | V6-5004 |
| * | Greatest Hits | * | V-5020 |
| * | Just Once in My Life... | Philles | PHLP 4008 |
| * | Some Blue-Eyed Soul | Moonglow | MLP 1002 |
| * | Soul & Inspiration | Verve | V6-5001 |
| * | Soul & Inspiration | Verve | V6-5001 |
| Rimsky-Korsakov | Scheherazade | Columbia | ML 5387 |
| * | * | London FFrr | STS 15126 |
| * | * | Philips | 6500 410 |
| * | * | Vanguard | SRV-103 |
| * | Scheherazade, March, Flight Bumblee | RCA Red Seal | LSC-3042 |
| Rivers, Johnny | Memphis, It Wouldn't.....With Me | Imperial | 66032 |
| Roach, Max | And His Late Friends | Time | YS-757-T |
| Robbins, Marty | More Greatest Hits | Columbia | CL 1635 |
| * | * | * | CS 8435 |
| Robey | Robey | Silver Blue | BFZ 40073 |
| Rodgers Gershwin Addinsell Rosza | Blue, American, 10th Ave, Warsaw + | Columbia RC | P2S 5154 |
| Rodgers, Kern, Sousa | American Fantasia | Turnabout | TV 34714 |
| Rodgers, Richard | Victory at Sea in Jazz | Lion | L70113 |
| Rogers, Kenny | Greatest Hits | Liberty | LOO-1072 |
| * | Ten Years of Gold | United Artists | UA-LA835-H |
| Rogers, Kenny & The First Edition | Greatest Hits | Reprise | 6437 |
| Rolling Stones, The | Beggars Banquet | London | PS 539 |
| * | Between the Buttons | * | LL 3499 |
| * | Big Hits, High Tide and Green Grass | * | NP-1 |
| * | Emotional Rescue | Rolling Stones | COC 16015 |
| * | Exile on Main Street | * | COC-2-2900 |
| * | Flashpoint | Promotone | 47456-S2 |
| * | Goats Head Soup | Rolling Stones | COC 39106 |
| * | Hot Rocks 1964 - 1971 | London | 2PS 606 |
| * | Out of Our Heads | * | LL 3429 |
| * | Paint it Black, Stupid Girl | * | 45-901 |
| * | Solid Rock | Decca FFss | TAB1 |
| * | Some Girls | Rolling Stones | COC 39108 |
| * | Sticky Fingers | * | COC 59100 |
| * | The Rolling Stones Story, Vol 1 | Decca | 29 4934 |
| * | Through the Past, Darkly | London | NPS-3 |
| Ronstadt, Linda | Hasten Down the Wind | Asylum | 7E-1072 |
| * |
Heart Like a Wheel |
Capitol | SN-16332 |
| * | Mad Love | Asylum | 5E-510 |
| * | Prisoner in Disguise | * | 7E-1045 |
| * | Simple Dreams | * | 6F-104 |
| Rose, John | Organ, The French Romantics Vol. 3 | Towerhill | T-1010 |
| Rossini | Overtures | DG | 2530 559 |
| Rossini-Respighi, Dukas | Boutique Fantastique, Sorcerer's Ap | London FFrr | STS 15005 |
| Roxy Music | Country Live | Island | ILPS 9303 |
| Rubinstein | Heart of the Piano Concerto | RCA Red Seal | LM-2495 |
| Ruggles, Helps | Sun Treader, Symphony No. 1 | Columbia | ML 6201 |
| Rush | All The World's a Stage | Mercury | SRM-2-7508 |
| * | Grace Under Pressure | * | 818 476-1 M-1 |
| * | Moving Pictures | * | SRM-1-4013 |
| * | Permanent Waves | * | SRM 1-4001 |
| * | Signals | * | SRM-1-4063 |
| Rutherford, Mike | Acting Very Strange | Atlantic | 80015-1 |