Updated July 12, 2008
MANY of these are available for sale - Just ask.
| ARTIST | TITLE | LABEL | NUMBER |
| Jagger, Mick | She's the Boss | columbia | FC 39940 |
| James Gang | Miami | Atco | SD 36-102 |
| * | Rides Again | ABC | S-711 |
| James, Joni | I Love You | MGM | SE3939 |
| James, Tommy & the Shondells | The Best of | Roulette | SR42040 |
| Jan & Dean | Drag City | Liberty | LRP-3339 |
| * | Drag City, Schlock Rod (Part 1) | * | F-55641 |
| * | Little Old Lady From.., Mighty GTO | * | 55704 |
| * | Surf City | * | LRP-3314 |
| Janacek | Sinfonietta | Angel 45 | SS-45007 |
| * | Sinfonietta, Taras Bulba | Supraphon | 50 380 |
| * | Sinfonietta, Tarus Bulba | Philips | 9500 874 |
| Japanese, Male | Unknown | * | 880 913-1 |
| Jarrett, Keith | The Koln Concert | ECM | 1064/65 ST |
| * | * | * | 1064/65 |
| Jay & the Americans | Sunday and Me | United Artists | UAL 3474 |
| Jefferson Airplane | After Bathing at Baxter's | RCA Victor | LSO-1511 |
| * | Bark | Grunt | FTR-1001 |
| * | The Worst of Jefferson Airplane | RCA | LSP-4459 |
| * | * | * | * |
| * | Volunteers | * | LSP-4328 |
| Jefferson Starship | Blows Against the Empire | * | LSP-4448 |
| * | * | * | * |
| * | Dragon Fly | Grunt | BFL1-0717 |
| * | * | * | * |
| * | Gold | * | BZL1-3247 |
| * | Knee Deep in the Hoopla | * | BXL1-5488 |
| * | Modern Times | * | BZL1-3848 |
| * | No Protection | * | 6413-1-G |
| * | Spitfire | * | BFL1-1557 |
| Jefferson Starship, Kanter, Slick | Sunfighter | * | AYL1-4385 |
| * | * | * | FTR-1002 |
| Jefferson Starship, Kanter,Slick,Freiber | Baron von Tollbooth & the Chrome Nu | * | BFL1-0148 |
| Jennings, Waylon | Waylon | RCA | AHL1-3378 |
| * | Waylon and Company | * | AHL1-4826 |
| Jethro Tull | A Passion Play | Chrysalis | CHR 1040 |
| * | Aqualung | * | CHR 1044 |
| * | Heavy Horses | * | CHR 1175 |
| * | LSO plays Jethro Tull | RCA Red Seal | XRL1-7067 |
| * | Minstrel in the Gallery | Chrysalis | CHR 1082 |
| * | Songs from the Wood | * | CHR 1132 |
| * | Thick as a Brick | * | CHR 1003 |
| * | * | WB/Chrysalis | 2072/1003 |
| * | This Was/Stand Up | Chrysalis | CHR 1042 |
| * | Too Old to Rock 'n' Roll Too Young | * | CHR 1111 |
| * | War Child | * | CHR 1067 |
| Jett, Joan & the Blackhearts | I Love Rock-N-Roll | Boardwalk | NBI-33243 |
| Jobin, Antonio Carlos | Wave | A & M, CTI | SP 3002 |
| Joel, Billy | 52nd Street | Columbia | FC 35609 |
| * | An Innocent Man | * | QC 38837 |
| * | Glass Houses | * | FC 36384 |
| * | Piano Man | * | PC 32544 |
| * | Songs in the Attic | * | TC 37461 |
| * | The Nylon Curtain | * | QC 38200 |
| * | The Stranger | * | JC 34987 |
| * | Turnstiles | * | PC 33848 |
| John, Elton | A Single Man | Rocket | Price 24 |
| * | Don't Shoot Me I'm Only the Piano P | MCA | MCA-37113 |
| * | Elton John | UNI | 73090 |
| * | Goodbye Yellow Brick Road | MCA | MCA2-10003 |
| * | Honky Chateau | UNI | 93135 |
| * | Live in Australia | MCA | MCA2-8022 |
| * | Madman Across the Water | * | MCA 3003 |
| * | * | UNI | 93120 |
| * | Tumbleweed Connection | * | 73096 |
| Johnson, Brian (AC/DC) | Strange Man | MCA | MCA-5351 |
| Jones, Booker T. | The Runaway | * | 6282 |
| Jones, Rickie Lee | Pirates | Warner Brothers | BSK 3432 |
| Joplin, Janis | I Got Dem ol' Kozmic Blues Again | Columbia | CS 9913 |
| * | Pearl | * | KC 30322 |
| * | * | * | * |
| Journey | Departure | * | EC 36339 |
| * | Escape | * | TC 37408 |
| * | Evolution | * | FC 35797 |
| * | Frontiers | * | QC 38504 |
| * | Infinity | * | JC 34912 |
| * | Raised on Radio | * | OC 39936 |
| Judas Priest | Screaming for Vengeance | * | FC 38160 |
| Kabalevsky, Prokoviev | Symphony No. 4, Volga meets the Don | Monitor | MC 2007 |
| Kaempfert, Bert | Everybody Loves Somebody | Polydor Special | 2482 288 |
| * | The Very Best of | Polydor Super | 2371 055 |
| Kansas | Kansas | Kirshner | KZ 32817 |
| * | Leftoverture | * | PZ 34224 |
| * | Masque | * | PZ 33806 |
| * | Songs for America | * | PZ 33385 |
| * | Vinyl Confessions | * | FZ 38002 |
| Kenton, Stan | Jazz Compositions of | Creative World | ST 1078 |
| * | Live at Brigham Young U | * | ST-1039 |
| * | Live at Butler U. | * | ST-1058 |
| * | Plays Chicago | * | ST 1072 |
| King Crimson | In the Court of the Crimson King | Editions EG | EGKC 1 |
| * | The Young Person's Guide to | * | EGKC 10 |
| * | Three of a Perfect Pair | Warner Bros | 9 25071-1 |
| King, B. B. | Completely Well | Blues Way | BLS-6037 |
| King, Carole | Tapestry | Ode 70 | 85 337 IT |
| Kingsmen, The | The Jolly Green Giant, Long Green | Wand | 172 |
| Kingston Trio, The | String Along With | Capitol | T 1407 |
| * | The Best of | * | ST 1705 |
| * | * | Captiol | * |
| Kinison, Sam | Louder Than Hell | Warner Bros | 9 25503-1 |
| Kinks, The | Come Dancing With | Arista | AL11-8428 |
| * | Kinks Greatest hits | Marble Arch | MALS 1403 |
| * | Lola | Hallmark | HMA 201 |
| * | Lola Versus Powerman and the Money | Reprise | RS 6423 |
| * | Schoolboys in Disgrace | RCA | LPL1-5102 |
| * | Second Time Around | * | AFL1-3520 |
| * | Sleepwalker | Arista | AL-4106 |
| * | State of Confusion | * | AL8-8018 |
| * | The Live Kinks | Reprise | 6260 |
| * | Word of Mouth | Arista | AL8-8264 |
| Kiss | Double Platinum | Casablanca | NBLP-7100 |
| Klaatu | Klaatu | Daffodil | 9216 10054 |
| Kodaly | Hary Janos, Marosszek & Galanta Dan | Qualiton | LPX-1194 |
| Kondrashin, Kiril RCA Orch. | Tchaikovsky, Rimsky-Korsakoff | RCA Red Seal | LM-2323 |
| Kotekan | Percussion and .... | Reference Recor | RR-3 |
| Kottke, Leo | Mudlark | Capitol | ST-682 |
| Kraftwerk | Autobahn | Vertigo | 6360 620 |
| * | Computer World | Warner Bros | HS 3549 |
| Kristofferson, Kris | Me and Bobby McGee | Monument | Z 30817 |
| Ladd, Cheryl | Cheryl Ladd | Capitol EMI | SW-11808 |
| Lake, Greg | Greg Lake | Chrysalis | CHR 1357 |
| Lalo, Bruch | Espagnole, Violin Concerto in G | Columbia | ML 5097 |
| Lanza, Mario | The Best Of | RCA Red Seal | LSC-2748 (e) |
| Lasry, Teddy | E=MC2 | RCA | FPL1 0148 |
| Lawrence High School | Festival of Music | Audio House | AMPL 7869 |
| Lawrence High School Marching Band | Marching Lions 1977 | * | AHS 16F78 |
| Led Zeppelin | Coda | Swan Song | 9051-1 |
| * | Houses of the Holy | Atlantic | SD 19130 |
| * | Immigrant Song, Hey... Can I Do | * | P-115A |
| * | Led Zeppelin | * | SD 19126 |
| * | * | * | SD 8216 |
| * | * | * | * |
| * | Led Zeppelin II | * | SD 8236 |
| * | Physical Graffiti | Swan Song | SS 2-200 |
| * | ZOSO | Atlantic | SD 7208 |
| Lee, Alvin & Company | Ten Years After | Deram | XDES 18064 |
| Left Banke, The | Walk Away Renee, I Haven't...Nerve | Smash | S-2041 |
| Legrand Michel | 20 Songs of the Century | Bell Quad | BSQ 4200 |
| Leibert, Dick | Favorites of the Radio City Music H | RCA | LPM-3327 |
| Lennon, John | Imagine | Capital | SW-3379 |
| * | The John Lennon Collection | Geffen | GHSP 2023 |
| Lennon, John and Ono, Yoko | Double Fantasy | * | GHS 2001 |
| Lettermen, The | The Best of | Capitol | ST 2554 |
| Level 42 | World Machine | Polydor | 827 487-1 Y-1 |
| Lewis, Gary & The Playboys | Sealed With a Kiss, Sara Jane | Liberty | 56037 |
| Lewis, Ramsey | Wade in the Water | Cadet | 714 |
| Lewis, Ramsey Trio | Stretching Out | Argo | LP 665 |
| Light, Enoch & Light Brigade | Permissive Polyphonics | Project 3 Quad | PR 5058QD |
| * | The Disco Disque | Project 3 | PR 5092SD |
| Lightfoot, Gordon | Endless Wire | Warner Bros | BSK 3149 |
| * | Gord's Gold | * | 2RS 2237 |
| * | If You Could Read My Mind | Reprise | 6392 |
| * | Summertime Dream | Warner Bros | MS 2246 |
| * | * | * | * |
| Lindley, David & El Rayo-X | Win This Record | Asylum | 60178 |
| Lindsay, Mark | Arizona | Columbia | CS 9986 |
| Liszt | Dante Symphony | Melodiya | M 33823 |
| Little Feat | Feats Don't Fail Me Now | Warner Bros | BS 2784 |
| * | Waiting for Columbus | Warner Brothers | 2BS 3140 |
| Little River Band | Diamantina Cocktail | Harvest | SW-11645 |
| Loggins, Dave | Apprentice (In a Musical Workshop) | Epic | KE 32833 |
| * | Country Suite | * | PE 33946 |
| Lopez, Vincent | Lopez Playing | Columbia | CS 8229 |
| Lord, Jon | Gemini Suite | Safari | Long 10 |
| * | * | Warner Bros | BS 2717 |
| * | Windows, Continuo on BACH | Purple | TPSA 7513 |
| Lord, Peggy | The Lusty Trusty Buster | Stereodditie | C-1903 |
| Lovin' Spoonful, The | Daydream | Kama Sutra | KLP 8051 |
| Lucifer | Black Mass | UNI | 73111 |
| Mahal, Taj | Taj Mahal | Sony | 50094 |
| Mahavishnu John McLaughlin | My Goal's Beyond | Douglas | KZ 30766 |
| Mahavishnu Orchestra | Birds of Fire | Columbia | KC 31996 |
| * | The Inner Mounting Flame | * | KC 31067 |
| Mahler | Symphony No. 4 | Philips | 802 888 LY |
| * | Symphony No. 9 | DG | MG 8241/2 |
| Mama's and the Papa's, The | Cass, John, Michelle, Dennie | Dunhill | DS 50010 |
| * | Deliver | * | DS 50014 |
| * | Farewell to the First Golden Era | * | DS 50025 |
| * | If You Can Believe Your Eyes and Ea | * | D 50006 |
| * | Monday Monday, Got A Feelin' | * | 45-D-4026 |
| * | The Papas & the Mamas | * | DS 50031 |
| Mancini & Severinsen | Brass, Ivory & Strings | RCA Quad | APD1-0098 |
| Mancini, Henry | Moment to Moment, Soldier in the Ra | RCA Victor | 47-8718 |
| * | More Music from Peter Gunn | * | LPM-2040 |
| * | The Music from Peter Gunn | * | LSP-1956 |
| Manfred Man's Earth Band | Nightingales & Bombers | Bronze | BS 2877 |
| Mangione, Chuck | Feels So Good | A & M | SP-4658 |
| Manilow, Barry | Barry Manilow I | Arista | AL 4007 |
| Mann, Herbie | At the Village Gate | Atlantic | 1380 |
| * | Discotheque | * | SD 1670 |
| * | London Underground | * | SD 1648 |
| * | Push Push | Embryo | SD 532 |
| Mann, Manfred Earth Band | The Roaring Silence | Bronze | BS 2965 |
| * | Watch | Warner Bros | BSK 3157 |
| Manring, Michael | Unusual Weather | Windham Hill | WH-1044 |
| Mantovani | Manhattan (Slaughter on 10th Ave.) | London FFrr | PS 328 |
| Marcels, The | Blue Moon | Colpix | CP 416 |
| Marillion | Script For A Jester's Tear | Capitol | ST-12269 |
| Marsalis, Wynton | Wynton Marsalis | Columbia | FC 37574 |
| Marshall Tucker Band, The | A New Life | Capricorn | CP 0124 |
| * | Searchin' for a Rainbow | * | CP 0161 |
| Mary Jane Girls | Only For You | Gordy | 6092GL |
| Mason, Dave | Very Best Of | ABC | BA-6032 |
| Mason, Dave | Let it Flow | Columbia | PC 34680 |
| Massenet, Saint-Saens | Le Cid, The Swan Danse Macabre more | Turnabout | TV 34756 |
| Matthews, David | Dune | CTI | 7 5005 |
| Mauriat, Paul and his Orchestra | El Condor Pasa | Philips | PHS 600-352 |
| Mayall, John | Moving On | Polydor | PD 5036 |
| Mayall, John & the Bluesbreakers | A Hard Road | London | PS 502 |
| Maye, Marilyn | Step to the Rear | RCA Victor | LSP-3897 |
| Mayorga, Lincoln (unopened) | The Missing Linc, Vol. II | Sheffield | S 10 |
| Mayorga, Lincoln | The Missing Linc, Vol. II | Sheffield | S 10 |
| * | * | * | * |
| * | Volume III | * | Lab 1 |
| * | * | * | * |
| McCartney, Paul | McCartney | Apple | STAO 3363 |
| * | Ram | * | C 062-04 810 |
| McCartney, Paul (Wings) | Band on the Run | * | SO-3415 |
| * | London Town | MPL | PAS 10012 |
| * | Venus and Mars | Capitol | SMAS-11419 |
| * | Wings Greatest | * | SOO-11905 |
| McClean, Don | American Pie | United Artists | UAS-5535 |
| McGuire, Barry | Lighten Up | Myrrh | MSA-6531-LP |
| McLean, Don | American Pie | United Artists | UAS 29 285 1 |
| * | Tapestry | * | UAS 5522 |
| Meat Loaf | Bat Out of Hell | Epic | PE 34974 |
| Melanie | Candles in the Rain | Buddah | BDS 5060 |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | Will You Love Me Tomorrow? 2 | Neighborhood | NRA-4213 |
| Melton, James | Sings Gershwin and Porter | Zenith Living S | L1609 |
| Men at Work | Business as Usual | Columbia | FC 37978 |
| * | Cargo | * | QC 38660 |
| Mendelssohn | Concerto in E Minor | RCA Red Seal | LM-2314 |
| * | Italian & Reformation Symphonies | * | LM-2221 |
| Mendes, Sergio & Brasil '66 | Foursider | A & M | 0598 |
| Mexacali Brass, The | A Taste of Honey | Crown | CLP 5487 |
| Michael, George | Faith | Columbia | OC 40867 |
| Midler, Bette | Broken Blossom | Atlantic | SD 19151 |
| * | Divine Madness | * | SD 16022 |
| * | The Divine Miss M | * | SD 7238 |
| Midnight Oil | Diesel and Dust | Columbia | FC 40967 |
| Mike & The Mechanics | Mike & The Mechanics | Atlantic | 7 81287-1 |
| Miles, Buddy Experience | Expressway to Your Skull | Mercury | SR-61196 |
| Miller, Steve Band | Anthology | Capitol | SVBB-11114 |
| * | Greatest Hits 1974-78 | * | SOO-11872 |
| Ministry | With Sympathy | Arista | AL6-8016 |
| Mission UK | Gods Own Medicine | Mercury | 830 603-1 M-1 |
| Mitchell, Joni | Blue | Reprise | MS 2038 |
| * | Ladies of the Canyon | * | RS 6376 |
| Moby Grape | Grape Jam | Columbia | MGS 1 |
| * | Moby Grape | * | CL 2698 |
| * | Wow | * | CS 9613 |
| Money, Eddie | Can't Hold Back | * | FC 40096 |
| Moniuszko | The Haunted Manor Highlights | Muxa | SX 0253 |
| Monkees, The | Last Train..Clarksville, Take..Step | Colgems | 66-1001 |
| * | Valleri, Tapioca Tundra | * | 66-1019 |
| Montoya, Carlos | Archive of Folk Music | Everest | FS-211 |
| * | From St. Louis to Seville | RCA Victor | LSP-1986 |
| Montrose, Ronnie | Open Fire | Warner Bros | BSK 3134 |
| Moody Blues, The | A Question of Balance | Threshold | THS 3 |
| * | * | * | * |
| * | Days of Future Passed | Deram | DES 18012 |
| * | * | * | * |
| * | Every Good Boy Deserves Favor | Threshold | THS 5 |
| * | * | * | * |
| * | * | * | * |
| * | Go Now, Lose Your Money | London | LON 9726 |
| * | In Search of the Lost Chord | Deram | DES 18017 |
| * | * | * | * |
| * | Long Distance Voyager | Threshold | TXS 139 |
| * | * | * | TRL-1-2901 |
| * | Octave | London | PS 708 |
| * | On The Threshold of a Dream | Deram | DES 18025 |
| * | Seventh Sojourn | Threshold | 820 159-1 |
| * | * | * | THS 7 |
| * | Surlamer | Polydor | 835 756-1 |
| * | The Other Side of Life | * | 829 179-1 Y-1 |
| * | To Our Childrens Childrens Children | Threshold | THS 1 |
| * | * | * | * |
| * | The Moody Blues | Teldec (German) | 6.24004 AL |
| Morrison, Van | Into the Music | Warner Brothers | HS 3390 |
| Morrow, Buddy | Night Train | Mercury | 60009 |
| Motels, The | All Four One | Capitol | ST-12177 |
| * | Little Robbers | * | ST-12288 |
| Mothers of Invention, The | Freak Out | Verve | V6-5005-2 |
| Motley Crue | Shout at the Devil | Elektra | 9 60289-1 |
| Mott the Hoople | Mott | Columbia | KC 32425 |
| Mozart | A Little Night Music, more | Philips | 6503 066 |
| * | Piano Concertos No. 17 and No. 21 | DG | 138 783 |
| * | Serenade No 13, Divertimento No 15 | * | 139 004 |
| * | Symphony No. 40 and No. 41 | * | 138 815 |
| Mozart, Haydn | Concerton 2 Violins, Symphony 84 | L'Oiseu-Lyre | OL 50199 |
| Mr. Mister | Welcome to the Real World | RCA | AFL1-7180 |
| Murphey, Michael | Cosmic Cowboy Souvenir | A & M | SP 4388 |
| * | Flowing Free Forever | Epic | PE 33240 |
| Murphy, Michael | Blue Sky Night Thunder | * | KE 33290 |
| Murphy, Walter | Rhapsody in Blue | Island | PS-2028 |
| Mussorgsky | A Night on Bare Mountain | RCA Red Seal | LM-1816 |
| * | Pictures..Exhibition, Night on Bald | Columbia | M 31826 |
| * | * | Everest | SDBR 3053 |
| * | * | Vanguard | SRV-117 SD |
| Mussorgsky Ravel | Pictures & LaValse | CBS Masterworks | M 35165 |
| * | Pictures at an Exhibition | Audio Fidelity | FCS 50,004 |
| * | * |
RCA Red Seal |
LM-2201 |
| * | * | Denon PCM | OX-7072-ND |
| * | Pictures at an Exhibition, Bolero | Philips | 6500 882 |
| Mussorgsky Ravel, Franck | Pictures..Exhibition, Psyche & Eros | RCA Red Seal | LM-1838 |
| Mussorgsky, Debussy | Pictures Exhibition, Engulfed Cathe | London Phase 4 | SPC 21006 |
| Mussorgsky, Prokofiev | Pictures, Night, Love for 3 Oranges | Mercury LP | SR90342 |
| Mussorgsky, Rimsky-Korsakov, Borodin | Bare Mtn, Easter & Espagnol, Dances | DG | 2536 379 |
| Mystic Moods Orchestra | Being With You | Sound Bird | SB 7510 |
| * | Emotion | * | SB 7505 |
| * | English Muffins | Philips | PHS 600-349 |
| * | Extensions | * | PHS 600-301 |
| * | Highway One | Warner Bro Quad | BS4 2648 |
| * | * | Warner Bros | BS 2648 |
| * | * | * | * |
| * | Love Token | Philips | PHS 600-321 |
| * | More Than Music | * | PHS 600-231 |
| * | One Stormy Night | Bainbridge | BT 6205 |
| * | Plays Nighttide | * | BT 6204 |
| * | Stormy Weekend | * | BT 6208 |
| * | * | Philips | PHS 600-342 |
| * | Plays Nighttide | Warner Bros | BS 2593 |
| Napoleon XIV | They're Coming to Take Me Away | * | 5831 |
| Nazareth | Nazareth | Mountain | TOPC 5001 |
| Nelson, Sandy | Sandy Nelson | Imperial | LP-9159 |
| Nelson, Willie | Stardust | Columbia | JC 35305 |
| * | * | * | 35305 |
| * | Tougher Than Leather | * | QC 38248 |
| New Riders of the Purple Sage | Brujo | * | PC 33145 |
| New York Dolls | New York Dolls | Mercury | SRM 1-675 |
| New York Rock & Roll Ensemble | Reflections | Atco | SD 33-312 |
| Newhart, Bob | The Button-Down Mind of | Warner Bros | 1379 |
| * | The Button-Down Mind Strikes Back! | * | 1393 |
| Newman, Randy | Little Criminals | * | LSK 3079 |
| * | Trouble in Paradise | * | 9 23755-1 |
| Newsom, Tommy | Live From Beautiful Downtown Burban | Direct Disk Lab | DD-108 |
| Nicks, Stevie | Bella Donna | Atco | MR 38-139 |
| * | * | Modern | MR 38-189 |
| * | The Wild Heart | Atco | 90084-1 |
| * | * | Modern | * |
| Nightnoise | Something of Time | Windham Hill | WH-1057 |
| Nilsson | Sandman | RCA | RVP-6028 |
| Nine Inch Nails | The Downward Spiral | Halo Eight | PR 5509 |
| Nirvana | Unplugged in New York | DGC | 24727 |
| Nugent, Ted | Double Live Gonzo | Epic | KE2 35069 |
| * | Ted Nugent | * | PE 33692 |